| Player | FF Rank |
SOS | FF PPG |
2007 Bye Week |
Pass Yards |
Pass TDs |
Pass Int |
Rush Yards |
Rush TDs |
Rec Yards |
Rec TDs |
KO Ret TDs |
Punt Ret TDs |
| Brady, Tom (QB-NE) | 1 | 23 | 30.6 | 10 | 4806 | 50 | 8 | 92 | 2 | 0 | 0 | 0 | 0 |
| Brees, Drew (QB-NO) | 3 | 14 | 24.9 | 4 | 4412 | 28 | 18 | 45 | 1 | 10 | 0 | 0 | 0 |
| Manning, Peyton (QB-IND) | 4 | 9 | 23.9 | 6 | 4043 | 31 | 14 | -7 | 3 | 0 | 0 | 0 | 0 |
| Palmer, Carson (QB-CIN) | 9 | 22 | 22.7 | 5 | 4126 | 26 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomlinson, LaDainian (RB-SD) | 15 | 24 | 19.3 | 7 | 17 | 1 | 0 | 1474 | 15 | 472 | 3 | 0 | 0 |
| Westbrook, Brian (RB-PHI) | 17 | 4 | 19.3 | 5 | 0 | 0 | 0 | 1336 | 7 | 771 | 5 | 0 | 0 |
| Addai, Joseph (RB-IND) | 27 | 9 | 15.8 | 6 | 0 | 0 | 0 | 1071 | 12 | 362 | 3 | 0 | 0 |
| Owens, Terrell (WR-DAL) | 33 | 20 | 15.3 | 8 | 0 | 0 | 0 | 5 | 0 | 1353 | 15 | 0 | 0 |
| Wayne, Reggie (WR-IND) | 38 | 9 | 14.1 | 6 | 0 | 0 | 0 | 4 | 0 | 1534 | 10 | 0 | 0 |
| Brown, Ronnie (RB-MIA) | 44 | 6 | 18.7 | 9 | 0 | 0 | 0 | 602 | 4 | 389 | 1 | 0 | 0 |
| Gore, Frank (RB-SF) | 45 | 25 | 13.5 | 6 | 0 | 0 | 0 | 1104 | 5 | 436 | 1 | 0 | 0 |
| McGahee, Willis (RB-BAL) | 46 | 15 | 13.3 | 8 | 0 | 0 | 0 | 1213 | 7 | 231 | 1 | 0 | 0 |
| Johnson, Chad (WR-CIN) | 48 | 22 | 12.5 | 5 | 0 | 0 | 0 | 47 | 0 | 1440 | 8 | 0 | 0 |
| James, Edgerrin (RB-ARI) | 55 | 30 | 12.2 | 8 | 0 | 0 | 0 | 1218 | 7 | 196 | 0 | 0 | 0 |
| Bush, Reggie (RB-NO) | 67 | 14 | 13.1 | 4 | 0 | 0 | 0 | 567 | 4 | 415 | 2 | 0 | 0 |
| Parker, Willie (RB-PIT) | 77 | 32 | 11.2 | 6 | 0 | 0 | 0 | 1315 | 2 | 163 | 0 | 0 | 0 |
| Holt, Torry (WR-STL) | 80 | 17 | 10.7 | 9 | 0 | 0 | 0 | 0 | 0 | 1188 | 7 | 0 | 0 |
| Smith, Steve (WR-CAR) | 101 | 8 | 10.4 | 7 | 0 | 0 | 0 | 66 | 0 | 943 | 7 | 0 | 0 |
| Gates, Antonio (TE-SD) | 102 | 24 | 9.6 | 7 | 0 | 0 | 0 | 0 | 0 | 985 | 9 | 0 | 0 |
|
Johnson, Larry (RB-KC)
|
104 | 21 | 12.6 | 8 | 0 | 0 | 0 | 560 | 3 | 186 | 1 | 0 | 0 |
| Gonzalez, Tony (TE-KC) | 110 | 21 | 9.3 | 8 | 0 | 0 | 0 | 0 | 0 | 1160 | 5 | 0 | 0 |
| Maroney, Laurence (RB-NE) | 112 | 23 | 10.2 | 10 | 0 | 0 | 0 | 835 | 6 | 115 | 0 | 0 | 0 |
| Henry, Travis (RB-DEN) | 148 | 10 | 9.7 | 6 | 0 | 0 | 0 | 690 | 4 | 65 | 0 | 0 | 0 |
| Alexander, Shaun (RB-SEA) | 155 | 31 | 8.9 | 8 | 0 | 0 | 0 | 716 | 4 | 78 | 1 | 0 | 0 |
| Johnson, Rudi (RB-CIN) | 210 | 22 | 8.4 | 5 | 0 | 0 | 0 | 499 | 3 | 110 | 1 | 0 | 0 |
| Harrison, Marvin (WR-IND) | 499 | 9 | 6.1 | 6 | 0 | 0 | 0 | 0 | 0 | 247 | 1 | 0 | 0 |

