Player Rankings

Select Position: All Players | QB | RB | WR | TE | K | P | DEF | DL | LB | DB

Next Last

Records 1 to 50 of 1911
  Player FF
Rank
SOS FF
PPG
2007
Bye
Week
Pass
Yards
Pass
TDs
Pass
Int
Rush
Yards
Rush
TDs
Rec
Yards
Rec
TDs
KO
Ret
TDs
Punt
Ret
TDs
1 Brady, Tom (QB-NE) 1 23 30.6 10 4806 50 8 92 2 0 0 0 0
2 Romo, Tony (QB-DAL) 2 20 27.2 8 4200 36 19 125 2 0 0 0 0
3 Brees, Drew (QB-NO) 3 14 24.9 4 4412 28 18 45 1 10 0 0 0
4 Manning, Peyton (QB-IND) 4 9 23.9 6 4043 31 14 -7 3 0 0 0 0
5 Anderson, Derek (QB-CLE) 5 27 23.8 7 3791 29 19 75 3 0 0 0 0
6 Favre, Brett (QB-GB) 6 29 23.4 7 4158 28 15 17 0 0 0 0 0
7 Warner, Kurt (QB-ARI) 7 30 24.8 8 3408 27 17 14 1 0 0 0 0
8 Roethlisberger, Ben (QB-PIT) 8 32 23.9 6 3159 32 11 202 2 0 0 0 0
9 Palmer, Carson (QB-CIN) 9 22 22.7 5 4126 26 20 0 0 0 0 0 0
10 Hasselbeck, Matt (QB-SEA) 10 31 22.6 8 3974 28 12 97 0 0 0 0 0
11 Kitna, Jon (QB-DET) 11 1 22.0 6 4065 18 21 64 0 9 0 0 0
12 Manning, Eli (QB-NYG) 12 16 21.2 9 3339 23 20 71 1 0 0 0 0
13 Cutler, Jay (QB-DEN) 13 10 20.6 6 3498 20 14 205 1 0 0 0 0
14 McNabb, Donovan (QB-PHI) 14 4 21.5 5 3326 19 7 236 0 0 0 0 0
15 Tomlinson, LaDainian (RB-SD) 15 24 19.3 7 17 1 0 1474 15 472 3 0 0
16 Rivers, Philip (QB-SD) 16 24 18.9 7 3151 21 15 38 1 0 0 0 0
17 Westbrook, Brian (RB-PHI) 17 4 19.3 5 0 0 0 1336 7 771 5 0 0
18 Moss, Randy (WR-NE) 18 23 18.0 10 0 0 0 0 0 1494 23 0 0
19 Campbell, Jason (QB-WAS) 19 3 19.8 4 2700 12 11 187 1 0 0 0 0
20 Young, Vince (QB-TEN) 20 18 18.2 4 2543 9 17 375 3 0 0 0 0
21 Garrard, David (QB-JAC) 21 7 19.9 4 2512 18 3 181 1 0 0 0 0
22 Griese, Brian (QB-CHI) 22 12 24.1 9 1793 10 12 27 0 0 0 0 0
23 Peterson, Adrian (RB-MIN) 23 26 18.0 5 0 0 0 1342 12 269 1 0 0
24 Rosenfels, Sage (QB-HOU) 24 11 20.8 10 1682 15 12 49 1 0 0 0 0
25 Portis, Clinton (RB-WAS) 25 3 15.8 4 15 1 0 1259 11 390 0 0 0
26 Jackson, Tarvaris (QB-MIN) 26 26 17.9 5 1901 9 12 262 3 0 0 0 0
27 Addai, Joseph (RB-IND) 27 9 15.8 6 0 0 0 1071 12 362 3 0 0
28 Lemon, Cleo (QB-MIA) 28 6 19.5 9 1772 6 6 91 4 0 0 0 0
29 Bulger, Marc (QB-STL) 29 17 17.1 9 2391 11 15 14 0 0 0 0 0
30 Edwards, Braylon (WR-CLE) 30 27 14.9 7 0 0 0 0 0 1289 16 0 0
31 Lewis, Jamal (RB-CLE) 31 27 15.3 7 0 0 0 1303 9 248 2 0 0
32 Huard, Damon (QB-KC) 32 21 17.5 8 2258 11 13 -1 0 0 0 0 0
33 Owens, Terrell (WR-DAL) 33 20 15.3 8 0 0 0 5 0 1353 15 0 0
34 Feeley, A.J. (QB-PHI) 34 4 24.8 5 681 5 8 24 0 0 0 0 0
35 Garcia, Jeff (QB-TB) 35 28 16.2 10 2444 13 4 119 1 0 0 0 0
36 Schaub, Matt (QB-HOU) 36 11 16.9 10 2243 9 9 50 0 0 0 0 0
37 Pennington, Chad (QB-NYJ) 37 5 18.1 10 1767 10 9 25 1 0 0 0 0
38 Wayne, Reggie (WR-IND) 38 9 14.1 6 0 0 0 4 0 1534 10 0 0
39 Culpepper, Daunte (QB-OAK) Click to View Player Injury 39 19 19.4 5 1330 5 5 36 3 0 0 0 0
40 Fitzgerald, Larry (WR-ARI) 40 30 14.4 8 0 0 0 0 0 1410 10 0 0
41 McCown, Josh (QB-OAK) 41 19 17.7 5 1150 10 11 141 0 0 0 0 0
42 Delhomme, Jake (QB-CAR) Click to View Player Injury 42 8 23.2 7 617 8 1 26 0 0 0 0 0
43 Dilfer, Trent (QB-SF) 43 25 18.8 6 1159 7 12 25 0 0 0 0 0
44 Brown, Ronnie (RB-MIA) 44 6 18.7 9 0 0 0 602 4 389 1 0 0
45 Gore, Frank (RB-SF) 45 25 13.5 6 0 0 0 1104 5 436 1 0 0
46 McGahee, Willis (RB-BAL) 46 15 13.3 8 0 0 0 1213 7 231 1 0 0
47 Lynch, Marshawn (RB-BUF) 47 13 14.1 6 8 1 0 1114 7 184 0 0 0
48 Johnson, Chad (WR-CIN) 48 22 12.5 5 0 0 0 47 0 1440 8 0 0
49 Barber, Marion (RB-DAL) 49 20 12.5 8 0 0 0 974 10 282 2 0 0
50 Jacobs, Brandon (RB-NYG) 50 16 14.8 9 0 0 0 1014 4 163 2 0 0



Legend


FF Rank Fantasy Football Player Ranking
SOS Strength of Schedule
FF PPG Fantasy Football Points per Game

Copyright © 2007-2008 CLI Ventures, LLC. All rights reserved.
Your use of this website constitutes your acceptance of our Terms & Conditions and Privacy Policy

Site design by JARRP, Inc.