Strength of Schedule

Remaining Schedule

The Strength of Schedule is based on the teams remaining opponents: their win/loss record, their points allowed, and their defensive rushing and passing yards allowed. Until the season begins, the numbers are based on last years statistics. Once the season begins, the Strength of Schedule will be updated weekly on Tuesdays, and will reflect the current season statistics.

SOS Rank: 1 is the Hardest Schedule - 32 is the Easiest Schedule.

SOS
Rank
Team FF
Rank
FF
PPG
SOS
vs
WL%
  SOS
vs
Avg
Pts
  SOS
vs
Avg
Rush
  SOS
vs
Avg
Pass
 
1 Detroit 89 10.5 3 0.542 1 20.6 6 106.6 20 216.5
2 Atlanta 266 6.2 8 0.515 5 21.1 1 103.4 18 216.1
3 Washington 167 7.8 2 0.554 6 21.2 7 106.7 19 216.5
4 Philadelphia 236 6.8 1 0.562 10 21.3 4 106.3 25 220.0
5 NY Jets 164 7.9 7 0.523 11 21.4 18 110.6 5 208.7
6 Miami 221 7.0 5 0.539 8 21.3 19 110.7 11 212.1
7 Jacksonville 120 9.0 15 0.515 3 20.9 23 113.3 2 204.4
8 Carolina 219 7.0 6 0.523 15 21.5 8 107.2 17 214.7
9 Indianapolis 133 8.6 14 0.515 12 21.4 15 109.9 6 209.3
10 Denver 160 8.0 12 0.515 2 20.7 22 113.3 13 212.2
11 Houston 118 9.0 16 0.515 4 21.1 29 115.8 1 202.8
12 Chicago 61 11.8 4 0.542 13 21.4 5 106.3 31 223.6
13 Buffalo 152 8.2 13 0.515 20 21.7 21 113.1 3 204.9
14 New Orleans 147 8.2 23 0.480 7 21.3 14 109.5 14 212.3
15 Baltimore 162 7.9 11 0.515 18 21.6 24 114.6 10 211.7
16 NY Giants 75 11.0 17 0.515 9 21.3 11 108.7 26 220.4
17 St. Louis 150 8.2 18 0.511 22 21.7 3 106.1 22 218.8
18 Tennessee 107 9.4 20 0.500 14 21.4 30 116.7 4 207.2
19 Oakland 205 7.3 10 0.515 16 21.5 31 117.1 12 212.2
20 Dallas 93 10.2 22 0.496 17 21.6 9 107.6 24 219.0
21 Kansas City 207 7.3 9 0.515 21 21.7 32 117.2 16 213.6
22 Cincinnati 149 8.2 28 0.460 24 21.9 17 110.3 9 210.5
23 New England 70 11.2 26 0.468 19 21.7 25 114.8 8 209.6
24 San Diego 54 12.3 21 0.500 23 21.8 28 115.4 7 209.4
25 San Francisco 244 6.6 27 0.464 27 22.5 2 103.9 29 221.8
26 Minnesota 74 11.0 19 0.503 25 22.1 26 115.0 23 218.8
27 Cleveland 157 8.1 31 0.429 28 22.5 20 111.2 15 213.0
28 Tampa Bay 134 8.6 24 0.468 30 22.6 10 108.4 30 223.1
29 Green Bay 106 9.4 25 0.468 26 22.3 16 110.1 32 224.6
30 Arizona 78 10.9 30 0.433 29 22.6 13 109.2 27 221.0
31 Seattle 68 11.5 32 0.414 31 23.0 12 108.9 28 221.2
32 Pittsburgh 127 8.7 29 0.453 32 23.2 27 115.0 21 218.6

Copyright © 2007-2008 CLI Ventures, LLC. All rights reserved.
Your use of this website constitutes your acceptance of our Terms & Conditions and Privacy Policy

Site design by JARRP, Inc.