NFL Player Statistics

2007

Player Statistical Comparison: Passing  |  Rushing  |  Receiving  |  Kicking  |  Defense



Top 25
View All Players


Passing Statistics
  Player Team Games
Played
Pass
Att
Pass
Comp
Comp
Pct
Pass
Yards
Pass
YPG
Pass
TD
Pass
Int
Pass
2pt
1 Brady, Tom NE 16 577 398 69.0 4806 300.4 50 8 0
2 Brees, Drew NO 16 658 444 67.5 4412 275.8 28 18 0
3 Romo, Tony DAL 16 520 334 64.2 4200 262.5 36 19 0
4 Favre, Brett GB 16 535 356 66.5 4158 259.9 28 15 0
5 Palmer, Carson CIN 16 576 374 64.9 4126 257.9 26 20 0
6 Griese, Brian CHI 7 263 162 61.6 1793 256.1 10 12 0
7 Kitna, Jon DET 16 563 355 63.1 4065 254.1 18 21 0
8 Manning, Peyton IND 16 515 337 65.4 4043 252.7 31 14 0
9 Hasselbeck, Matt SEA 16 562 353 62.8 3974 248.4 28 12 0
10 Warner, Kurt ARI 14 451 282 62.5 3408 243.4 27 17 0
11 McNabb, Donovan PHI 14 473 291 61.5 3326 237.6 19 7 0
12 Anderson, Derek CLE 16 526 298 56.7 3791 236.9 29 19 0
13 Feeley, A.J. PHI 3 103 59 57.3 681 227.0 5 8 0
14 Collins, Todd WAS 4 105 67 63.8 890 222.5 5 0 0
15 Cutler, Jay DEN 16 467 297 63.6 3498 218.6 20 14 0
16 Roethlisberger, Ben PIT 15 405 265 65.4 3159 210.6 32 11 0
17 Garrard, David JAC 12 325 208 64.0 2512 209.3 18 3 1
18 Manning, Eli NYG 16 529 297 56.1 3339 208.7 23 20 0
19 Campbell, Jason WAS 13 417 250 60.0 2700 207.7 12 11 0
20 Delhomme, Jake CAR 3 86 55 64.0 617 205.7 8 1 0
21 Huard, Damon KC 11 332 206 62.0 2258 205.3 11 13 0
22 Schaub, Matt HOU 11 289 192 66.4 2243 203.9 9 9 0
23 McCown, Luke TB 5 139 94 67.6 1007 201.4 5 3 0
24 Bulger, Marc STL 12 378 221 58.5 2391 199.3 11 15 0
25 Green, Trent MIA 5 141 85 60.3 987 197.4 5 7 0

Copyright © 2007-2008 CLI Ventures, LLC. All rights reserved.
Your use of this website constitutes your acceptance of our Terms & Conditions and Privacy Policy

Site design by JARRP, Inc.