NFL Team Statistics

2007

AFC Team Profile
NFC Team Profile


Team Statistical Comparison:
Team Rankings  |  Special Teams  |  GiveAway/TakeAway  |  Misc



Offensive Team Rankings Defensive Team Rankings
Rank Team PPG Total
YPG
Rush
YPG
Pass
YPG
1 New England 36.8 411.4 115.9 295.5
2 Green Bay 27.2 371.3 99.6 271.7
3 Dallas 28.4 366.2 108.9 257.3
4 Indianapolis 28.1 358.7 106.3 252.4
5 Philadelphia 21.0 358.7 123.8 234.9
6 New Orleans 23.7 358.6 89.9 268.6
7 Jacksonville 25.7 357.2 148.8 208.4
8 Cleveland 25.1 351.3 118.7 232.6
9 Seattle 24.6 347.8 99.3 248.5
10 Cincinnati 23.8 347.8 96.8 251.1
11 Denver 20.0 346.4 122.3 224.2
12 Arizona 25.3 343.5 90.3 253.2
13 Minnesota 22.8 335.9 165.7 170.2
14 Houston 23.7 333.8 98.9 234.9
15 Washington 20.9 333.4 116.3 217.2
16 NY Giants 23.3 332.8 134.6 198.3
17 Pittsburgh 24.6 329.1 135.3 193.8
18 Tampa Bay 20.9 327.1 117.3 209.9
19 Detroit 21.6 323.6 80.4 243.3
20 San Diego 25.8 316.3 127.7 188.6
21 Tennessee 18.8 311.4 131.4 179.9
22 Baltimore 17.2 302.6 112.6 190.0
23 Atlanta 16.2 302.1 94.8 207.4
24 St. Louis 16.4 297.9 96.3 201.6
25 Oakland 17.7 295.1 130.2 164.9
26 NY Jets 16.8 294.5 105.9 188.6
27 Chicago 20.9 293.0 82.3 210.7
28 Miami 16.7 288.5 97.4 191.1
29 Carolina 16.7 283.6 113.8 169.8
30 Buffalo 15.8 277.6 111.4 166.2
31 Kansas City 14.1 276.8 77.7 199.1
32 San Francisco 13.7 237.1 92.4 144.6
Rank Team PPG Total
YPG
Rush
YPG
Pass
YPG
1 Pittsburgh 16.8 267.3 89.6 177.7
2 Tampa Bay 16.9 277.9 107.1 170.8
3 Indianapolis 16.4 281.7 107.7 174.0
4 New England 17.1 288.4 97.8 190.7
5 Tennessee 18.6 290.6 91.6 199.0
6 Baltimore 24.0 301.7 79.5 222.2
7 NY Giants 21.9 305.8 96.5 209.3
8 Washington 19.4 305.9 91.6 214.3
9 Dallas 20.3 307.6 94.9 212.8
10 Philadelphia 18.8 312.7 95.7 217.0
11 Green Bay 18.2 313.6 102.4 211.2
12 Jacksonville 19.0 314.6 98.9 215.8
13 Kansas City 20.9 319.1 131.0 188.1
14 San Diego 17.8 320.5 107.1 213.4
15 Seattle 18.2 321.8 102.9 218.9
16 Carolina 21.7 323.8 110.0 213.8
17 Arizona 24.9 329.1 96.6 232.5
18 NY Jets 22.2 332.5 135.3 197.2
19 Denver 25.6 335.9 142.8 193.1
20 Minnesota 19.4 339.0 73.4 265.6
21 St. Louis 27.4 340.7 114.9 225.8
22 Oakland 24.9 341.0 146.1 194.9
23 Miami 27.3 342.4 153.3 189.1
24 Houston 24.0 343.5 113.7 229.8
25 San Francisco 22.8 345.8 118.9 226.9
26 New Orleans 24.3 347.9 102.4 245.5
27 Cincinnati 24.1 349.7 118.3 231.4
28 Chicago 21.8 354.8 122.6 232.2
29 Atlanta 25.9 354.9 127.1 227.8
30 Cleveland 23.9 360.1 129.5 230.6
31 Buffalo 22.1 363.6 124.8 238.8
32 Detroit 27.8 377.3 119.3 258.1

Copyright © 2007-2008 CLI Ventures, LLC. All rights reserved.
Your use of this website constitutes your acceptance of our Terms & Conditions and Privacy Policy

Site design by JARRP, Inc.